Stream-wise details of Seat Allocation as approved by affiliating body.
Sr. No. | Stream | Subject | Alloted Seat | |
---|---|---|---|---|
1 | Inter Arts | 1000 | ||
2 | Inter Science | 1000 | ||
3 | B.A. | Economics | 180 | |
4 | English | 180 | ||
5 | Geography | 180 | ||
6 | Hindi | 180 | ||
7 | History | 380 | ||
8 | Maithili | 180 | ||
9 | Philosophy | 180 | ||
10 | Political Science | 360 | ||
11 | Psychology | 360 | ||
12 | Sanskrit | 180 | ||
13 | Urdu | 180 | ||
14 | B.Sc. | Botany | 152 | |
15 | Chemistry | 152 | ||
16 | Mathematics | 152 | ||
17 | Physics | 152 | ||
18 | Zoology | 152 | ||
19 | Commerce | Accounts | 360 | |
20 | Marketing | 180 |
For the candidates, who are permanent residents/ domicile of Bihar State & who have procured proper caste certificate from the concerned officers of state government for benefits of reservation. Reservation of seats for admission in various Categories of each institute as per the policy of the Government of Bihar is as given below :
Sr. No. | Catagory | Code | % Of Reserved Seats | Remarks |
---|---|---|---|---|
1 | General | GEN | 50% | -- |
2 | Scheduled Caste | SC | 16% | -- |
3 | Scheduled Tribe | ST | 1% | -- |
4 | Extremely Backward Caste | EBC | 18% | -- |
5 | Backward Caste | BC | 12% | -- |
6 | Reserved Category Girls | RCG | 3% | -- |
7 | Disabled Quota | DQ | 3% | Out Of Available Seats In Each Institution |
8 | Service Men's Quota | SMQ | -- | Details Can Be Obtained From Prospectus... |
"Bali Ram Bhagat College (Constituent unit of Lalit Narayan Mithila University, Darbhanga), Samastipur is NAAC Accredited Grade - 'B'"